| ||||||||||||||||||
| Catherine (DEX) Dr. Torsche's daughter. She died when she was just a child but Dr. Torsche created an automated robot to revive her (DEX). She can use most stances. Can Equip: Basic Coat, Musketeer's Coat Starting Level: 1 |
Bareknuckle - Required Level: 1
A fighting stance using bare hands. No special features. | ||
| Required Stances | ||
|---|---|---|
| None | ||
| Weapon Requirements | ||
| Bare Hands | ||
| Skills | ||
| None available for this stance. |
Back-Guard - Required Level: 1
The basic stance for fencing. A well-balanced attack and defence stance. Improves both ATK Speed and Block. | ||
| Required Stances | ||
|---|---|---|
| None | ||
| Weapon Requirements | ||
| Sword Sword and Shield Blunt Blunt and Shield | ||
| Skills | ||
Deep Straight ![]() Requires Stance Lv: 1 | Earth Tremor ![]() Requires Stance Lv: 8 | Penta-Train ![]() Requires Stance Lv: 12 | Vortex Slash ![]() Requires Stance Lv: 16 |
Escrima - Required Level: 1
A skill for dagger-fighting, also known as the Assasination Technique in Vespanola. It uses swift and continuous attacks and increases the evasion, thus making it advantageous for one-on-one combat. | ||
| Required Stances | ||
|---|---|---|
| None | ||
| Weapon Requirements | ||
| Dagger | ||
| Skills | ||
Rajar en Recta ![]() Requires Stance Lv: 1 | Dagger Venenosa ![]() Requires Stance Lv: 4 | Baile Soleares ![]() Requires Stance Lv: 8 | Ligera Ventaja ![]() Requires Stance Lv: 12 | Ilimitada Sierra ![]() Requires Stance Lv: 16 |
Standing Shot - Required Level: 1
A basic standing stance for a rifle. It has both accuracy and speed. | ||
| Required Stances | ||
|---|---|---|
| None | ||
| Weapon Requirements | ||
| Rifle Bayonet | ||
| Skills | ||
Birdfall ![]() Requires Stance Lv: 1 | Blind Flash ![]() Requires Stance Lv: 4 | Head Shot ![]() Requires Stance Lv: 8 | Covering Fire ![]() Requires Stance Lv: 12 | Precision Strike ![]() Requires Stance Lv: 16 |
Psychokinesis - Required Level: 1
A magical stance for physical power. The attack and assistance spells within this stance are well balanced. | ||
| Required Stances | ||
|---|---|---|
| None | ||
| Weapon Requirements | ||
| Rod Staff Rod of Revelation | ||
| Skills | ||
Strike Back ![]() Requires Stance Lv: 1 | Web ![]() Requires Stance Lv: 8 | Earthquake ![]() Requires Stance Lv: 12 | Apocalypse ![]() Requires Stance Lv: 16 |
Possession Fire - Required Level: 1
A basic stance using beginner to middle class Fire spells. | ||
| Required Stances | ||
|---|---|---|
| None | ||
| Weapon Requirements | ||
| Bracelet of Fire Dual Bracelet of Fires Bracelet of Elementalist Bracelet of Fire and Skullic Bracer | ||
| Skills | ||
Fireball ![]() Requires Stance Lv: 1 | Burning Hands ![]() Requires Stance Lv: 4 | Flame Ground ![]() Requires Stance Lv: 16 |
Possession Ice - Required Level: 1
A basic stance using beginner to middle class Ice spells. | ||
| Required Stances | ||
|---|---|---|
| None | ||
| Weapon Requirements | ||
| Bracelet of Ice Dual Bracelet of Ices Bracelet of Elementalist Bracelet of Ice and Skullic Bracer | ||
| Skills | ||
Freezing Spear ![]() Requires Stance Lv: 1 | Chilling Touch ![]() Requires Stance Lv: 4 | Frost Cloud ![]() Requires Stance Lv: 8 | Deluge ![]() Requires Stance Lv: 16 |
Possession Lightning - Required Level: 1
A basic stance using beginner to middle class Lightning spells. | ||
| Required Stances | ||
|---|---|---|
| None | ||
| Weapon Requirements | ||
| Bracelet of Lightning Dual Bracelet of Lightnings Bracelet of Elementalist Bracelet of Lightning and Skullic Bracer | ||
| Skills | ||
Lightning ![]() Requires Stance Lv: 1 | Electric Charger ![]() Requires Stance Lv: 4 | Shock Wave ![]() Requires Stance Lv: 8 | Tornado Holding ![]() Requires Stance Lv: 16 |
High-Guard - Required Level: 12
A defensive stance for fencing together with use of a shield. Greatly improves Block. | ||
| Required Stances | ||
|---|---|---|
| Back-Guard Lv 6 | ||
| Weapon Requirements | ||
| Sword and Shield Blunt and Shield | ||
| Skills | ||
Slash Down ![]() Requires Stance Lv: 1 | Guardian ![]() Requires Stance Lv: 4 | Pommel ![]() Requires Stance Lv: 8 | Stunning Skewer ![]() Requires Stance Lv: 16 |
Hack and Slash - Required Level: 12
The offensive stance using two swords to defeat the enemy. It increases ATK Speed dramatically and the Block ability marginally. | ||
| Required Stances | ||
|---|---|---|
| Back-Guard Lv 6 | ||
| Weapon Requirements | ||
| Dual Swords | ||
| Skills | ||
Hexen Dropper ![]() Requires Stance Lv: 1 | Dust Devil ![]() Requires Stance Lv: 8 | Gladiator's Bane ![]() Requires Stance Lv: 12 | Violent Shooting Star ![]() Requires Stance Lv: 16 |
Middle-Guard - Required Level: 12
A basic stance using the Sabre. Disables use of a shield, but increases attack speed and chance of a critical attack. | ||
| Required Stances | ||
|---|---|---|
| None | ||
| Weapon Requirements | ||
| Sabre | ||
| Skills | ||
Crescent Moon ![]() Requires Stance Lv: 4 | Grind Cutter ![]() Requires Stance Lv: 8 | Assassinate ![]() Requires Stance Lv: 16 |
ESP - Required Level: 20
A magical stance for spiritual power. It is mainly a defensive Buff. | ||
| Required Stances | ||
|---|---|---|
| None | ||
| Weapon Requirements | ||
| Rod Rod of Revelation | ||
| Skills | ||
Spiritual Shield ![]() Requires Stance Lv: 1 | Anti-Magic Shell ![]() Requires Stance Lv: 4 | Protection Field ![]() Requires Stance Lv: 8 | Dispel Magic ![]() Requires Stance Lv: 16 |
Plow-Guard - Required Level: 24
A basic stance using the Greatsword for attack and defence. | ||
| Required Stances | ||
|---|---|---|
| None | ||
| Weapon Requirements | ||
| Two-Hand Sword | ||
| Skills | ||
Charge ![]() Requires Stance Lv: 1 | Vertical Slash ![]() Requires Stance Lv: 8 | Skyliner ![]() Requires Stance Lv: 12 | Highlander Soul ![]() Requires Stance Lv: 16 |
Blandir Cruz - Required Level: 24
A slashing stance for the Polearm. You can attack several enemies at the same time within a large radius. | ||
| Required Stances | ||
|---|---|---|
| None | ||
| Weapon Requirements | ||
| Polearm | ||
| Skills | ||
Blandir Cadena ![]() Requires Stance Lv: 1 | Gigante Marcha ![]() Requires Stance Lv: 8 | Tierra Choque ![]() Requires Stance Lv: 16 |
Penetrar Cruz - Required Level: 24
A piercing stance for the Spear. It has a long range and uses swift, simple movements, making it advantageous for one-on-one combat. | ||
| Required Stances | ||
|---|---|---|
| None | ||
| Weapon Requirements | ||
| Polearm | ||
| Skills | ||
Harpoon ![]() Requires Stance Lv: 1 | Falange Locura ![]() Requires Stance Lv: 8 | Ciento Penetrar ![]() Requires Stance Lv: 16 |
Aiming Shot - Required Level: 24
A markmanship stance using the Pistol. A pistol's short barrel results in its poor accuracy. This stance attempts to compensate for this weakness. | ||
| Required Stances | ||
|---|---|---|
| None | ||
| Weapon Requirements | ||
| Pistol | ||
| Skills | ||
Serpent Sting ![]() Requires Stance Lv: 1 | Double Firing ![]() Requires Stance Lv: 4 | Snap Shot ![]() Requires Stance Lv: 12 | Zero-In ![]() Requires Stance Lv: 16 |
Freestyle Shot - Required Level: 24
A one-handed pistol stance. Although it has a poor accuracy, it allows for quick firing of a series of bullets. | ||
| Required Stances | ||
|---|---|---|
| None | ||
| Weapon Requirements | ||
| Pistol | ||
| Skills | ||
Westraid ![]() Requires Stance Lv: 4 | Triple Firing ![]() Requires Stance Lv: 8 | The Quick and the Dead ![]() Requires Stance Lv: 16 |
Kneeling Shot - Required Level: 24
A kneeling stance for the rifle. It has very good accuracy with a long range but forces the user to remain immobile while firing. | ||
| Required Stances | ||
|---|---|---|
| Standing Shot Lv 12 | ||
| Weapon Requirements | ||
| Rifle Bayonet | ||
| Skills | ||
Charging Shot ![]() Requires Stance Lv: 1 | Pierce ![]() Requires Stance Lv: 8 | Execution Shooter ![]() Requires Stance Lv: 16 |
Evocation Fire - Required Level: 30
A high Lv stance for Fire spells. However, the character using this stance may only move at normal walking speed. | ||
| Required Stances | ||
|---|---|---|
| Possession Fire Lv 12 | ||
| Weapon Requirements | ||
| Dual Bracelet of Fires Bracelet of Fire and Skullic Bracer | ||
| Skills | ||
Hell Breath ![]() Requires Stance Lv: 1 | Infernal Flames ![]() Requires Stance Lv: 8 | Meteor Strike ![]() Requires Stance Lv: 16 |
Evocation Ice - Required Level: 30
A high Lv stance for Ice spells. However, the character using this stance may only move at normal walking speed. | ||
| Required Stances | ||
|---|---|---|
| Possession Ice Lv 12 | ||
| Weapon Requirements | ||
| Dual Bracelet of Ices Bracelet of Ice and Skullic Bracer | ||
| Skills | ||
Ice Wave ![]() Requires Stance Lv: 1 | Absolute Zero ![]() Requires Stance Lv: 8 | Blizzard ![]() Requires Stance Lv: 16 |
Evocation Lightning - Required Level: 30
A high Lv stance for Lightning spells. However, the character using this stance may only move at normal walking speed. | ||
| Required Stances | ||
|---|---|---|
| Possession Lightning Lv 12 | ||
| Weapon Requirements | ||
| Dual Bracelet of Lightnings Bracelet of Lightning and Skullic Bracer | ||
| Skills | ||
Thunderstorm ![]() Requires Stance Lv: 1 | Chain Lightning ![]() Requires Stance Lv: 8 | Enchantment Arm ![]() Requires Stance Lv: 16 |
Twin Blades - Required Level: 36
A stance using the Sabre. It allows a series of very powerful slashing attacks, but at the cost of defence. | ||
| Required Stances | ||
|---|---|---|
| Middle-Guard Lv 12 | ||
| Weapon Requirements | ||
| Dual Sabres | ||
| Skills | ||
Hexen Dropper ![]() Requires Stance Lv: 1 | Dust Devil ![]() Requires Stance Lv: 8 | Cross Penetration ![]() Requires Stance Lv: 16 |
Roof-Guard - Required Level: 36
An offensive stance for the Greatsword. Raises the sword high overhead and makes a swift and powerful attack. | ||
| Required Stances | ||
|---|---|---|
| Plow-Guard Lv 8 | ||
| Weapon Requirements | ||
| Two-Hand Sword | ||
| Skills | ||
Dread Worm ![]() Requires Stance Lv: 8 | Genocide ![]() Requires Stance Lv: 12 | Fury ![]() Requires Stance Lv: 16 |
Double-Gun Shot - Required Level: 36
A stance using two pistols. It has the poorest accuracy but it has the fastest firing speed. | ||
| Required Stances | ||
|---|---|---|
| Freestyle Shot Lv 8 | ||
| Weapon Requirements | ||
| Dual Pistols | ||
| Skills | ||
Westraid ![]() Requires Stance Lv: 1 | Bloody Overdrive ![]() Requires Stance Lv: 8 | Quattro Firing ![]() Requires Stance Lv: 12 | R.I.P. ![]() Requires Stance Lv: 16 |
The Illusionist - Required Level: 36
A magical stance for witchcraft. It consists of mainly indirect De-buff spells. | ||
| Required Stances | ||
|---|---|---|
| None | ||
| Weapon Requirements | ||
| Staff Rod of Revelation | ||
| Skills | ||
Sandman ![]() Requires Stance Lv: 1 | Magical Piercing ![]() Requires Stance Lv: 4 | Ritardi ![]() Requires Stance Lv: 12 | Invisible Stalker ![]() Requires Stance Lv: 16 |
Heaven and Hell - Required Level: 40
An exclusive stance using a sword in the main hand and a pistol in the off hand. It is difficult to master, but is a powerful and unique fighting stance. | ||
| Required Stances | ||
|---|---|---|
| None | ||
| Weapon Requirements | ||
| Sword and Pistol Sabre and Pistol | ||
| Skills | ||
Pistol Shot ![]() Requires Stance Lv: 1 | Slash Down ![]() Requires Stance Lv: 4 | Deadly Infinitum ![]() Requires Stance Lv: 8 | Grind Cutter ![]() Requires Stance Lv: 12 | Raging Hell ![]() Requires Stance Lv: 16 |
Epee Garde - Required Level: 48
The piercing stance using the Rapier. It has a high ATK speed and precise piercing ability, and thus causes great damage. | ||
| Required Stances | ||
|---|---|---|
| None | ||
| Weapon Requirements | ||
| Rapier | ||
| Skills | ||
Fente ![]() Requires Stance Lv: 1 | Sept Etoiles ![]() Requires Stance Lv: 8 | Balestra Fente ![]() Requires Stance Lv: 12 | Cent-Ennui ![]() Requires Stance Lv: 16 |
Sabre Garde - Required Level: 48
A slashing stance using the Rapier. Increases attack speed and evasion. | ||
| Required Stances | ||
|---|---|---|
| None | ||
| Weapon Requirements | ||
| Rapier | ||
| Skills | ||
Tete ![]() Requires Stance Lv: 1 | Evasion ![]() Requires Stance Lv: 4 | Attaque Compose ![]() Requires Stance Lv: 8 | Esquive Touch ![]() Requires Stance Lv: 16 |
Tail-Guard - Required Level: 48
A ranged stance for the Greatsword. Holds the sword horizontally to allow simultaneous attacks on a number of enemies. | ||
| Required Stances | ||
|---|---|---|
| Plow-Guard Lv 12 | ||
| Weapon Requirements | ||
| Two-Hand Sword | ||
| Skills | ||
Sweet Dreamer ![]() Requires Stance Lv: 1 | Armor Crasher ![]() Requires Stance Lv: 4 | Brandish ![]() Requires Stance Lv: 8 | Quarto Taglio ![]() Requires Stance Lv: 16 |
Dobalada Corte - Required Level: 48
A fighting skill using two daggers. It is an offensive stance that focuses on a series of simultaneous attacks, at the cost of evasion | ||
| Required Stances | ||
|---|---|---|
| Escrima Lv 14 | ||
| Weapon Requirements | ||
| Dual Daggers | ||
| Skills | ||
Attaque Devolver ![]() Requires Stance Lv: 1 | Dagger Venenosa ![]() Requires Stance Lv: 4 | Viento Incierto ![]() Requires Stance Lv: 8 | Baile de Guerra ![]() Requires Stance Lv: 12 | Miembro Fantasma ![]() Requires Stance Lv: 16 |
Shotgun Blaster - Required Level: 48
A marksmanship stance for a shotgun. It is faster than a rifle but its accuracy is lower. It allows the user to attack several enemies simultaneously. | ||
| Required Stances | ||
|---|---|---|
| None | ||
| Weapon Requirements | ||
| Shotgun | ||
| Skills | ||
Menace Shot ![]() Requires Stance Lv: 1 | Implosion ![]() Requires Stance Lv: 8 | Claymore ![]() Requires Stance Lv: 16 |
Main-gauche Garde - Required Level: 60
Rapier and main-gauche twin blade Stance. You can block the enemy's attack with left-hand Main-gauche. | ||
| Required Stances | ||
|---|---|---|
| Epee Garde Lv 8 | ||
| Weapon Requirements | ||
| Rapier and Main-Gauche | ||
| Skills | ||
Fente ![]() Requires Stance Lv: 1 | Eclabousser ![]() Requires Stance Lv: 8 | L'Arc en Ciel ![]() Requires Stance Lv: 12 | Parade Riposte ![]() Requires Stance Lv: 16 |
Elemental Lord - Required Level: 72
The ultimate stance for an Elementalist which allows casting of Elemental Strife, a powerful spell combining the power of all three elemental forms. | ||
| Required Stances | ||
|---|---|---|
| None | ||
| Weapon Requirements | ||
| Bracelet of Elementalist | ||
| Skills | ||
Hell Breath ![]() Requires Stance Lv: 1 | Absolute Zero ![]() Requires Stance Lv: 4 | Chain Lightning ![]() Requires Stance Lv: 8 | Elemental Strife ![]() Requires Stance Lv: 16 |